| HOME | Blog | Results | Report | Stats | Rosters | Rankings | History | Strategy Guides | Admin | Other Leagues | About FLATNZ |
Mag Uidhrin Shield
The Mag Uidhrin Shield is a nod to
the Given Celtic heritage. The holder receives a financial bonus for home
matches. Every time a team plays at home the match is considered a
Shield Defense. If the home team wins or draws the match they retain possession
of the Shield. If they lose the match the Shield passes to the other team.
Current Shield Holder
| Most Successful Challengers: | AC, CUB & NFG (1 from 1) |
| Least Successful Challengers: | BAR (0 from 7), PEX (0 from 6) |
| Most Consecutive Defenses: | GM (20), WAM (13), AVL (12 twice) |
| Most Defenses Total: | GM (36), AVL (27), KM (21) |
| Shield Defenses | ||||
| Season | Defense No. | Venue | Result |
No. of Defenses Consecutive(Total) |
| 13 | 179 | WRR at GM | Match Report | 20(36) |
| 13 | 178 | KM at GM | Match Report | |
| 13 | 177 | MLB at GM | Match Report | |
| 13 | 176 | SES at GM | Match Report | |
| 13 | 175 | ASM at GM | Match Report | |
| 13 | 174 | HOB at GM | Match Report | |
| 13 | 173 | TUC at GM | Match Report | |
| 13 | 172 | WRR at GM | Match Report | |
| 13 | 171 | LSD at GM | Match Report | |
| 12 | 170 | OLY at GM | Match Report | |
| 12 | 169 | TUC at GM | Match Report | |
| 12 | 168 | DVV at GM | Match Report | |
| 12 | 167 | WRR at GM | Match Report | |
| 12 | 166 | CUB at GM | Match Report | |
| 12 | 165 | AVA at GM | Match Report | |
| 12 | 164 | SES at GM | Match Report | |
| 12 | 163 | ASM at GM | Match Report | |
| 12 | 162 | DVV at GM | Match Report | |
| 12 | 161 | LSD at GM | Match Report | |
| 12 | 160 | TUC at GM | Match Report | |
| 12 | 159 | GM at KM | Match Report | 4(21) |
| 12 | 158 | TUC at KM | Match Report | |
| 11 | 157 | CUB at KM | Match Report | |
| 11 | 156 | AVL at KM | Match Report | |
| 11 | 155 | KM at WRR | Match Report | 1(11) |
| 11 | 154 | WRR at OLY | Match Report | 1(3) |
| 11 | 153 | OLY at MLB | Match Report | 2(13) |
| 11 | 152 | AVA at MLB | Match Report | |
| 11 | 151 | MLB at AVL | Match Report | 1(27) |
| 11 | 150 | AVL at CUB | Match Report | 1(1) |
| 11 | 149 | CUB at WRR | Match Report | 4(10) |
| 11 | 148 | AVA at WRR | Match Report | |
| 11 | 147 | MLB at WRR | Match Report | |
| 11 | 146 | KM at WRR | Match Report | |
| 11 | 145 | WRR at AA | Match Report | 4(4) |
| 11 | 144 | KM at AA | Match Report | |
| 11 | 143 | ASM at AA | Match Report | |
| 11 | 142 | DVV at AA | Match Report | |
| 10 | 141 | TDR at AVL | Match Report | 12(26) |
| 10 | 140 | OLY at AVL | Match Report | |
| 10 | 139 | PEX at AVL | Match Report | |
| 10 | 138 | WRR at AVL | Match Report | |
| 10 | 137 | LOR at AVL | Match Report | |
| 10 | 136 | KM at AVL | Match Report | |
| 10 | 135 | DVV at AVL | Match Report | |
| 10 | 134 | LOR at AVL | Match Report | |
| 10 | 133 | OLY at AVL | Match Report | |
| 10 | 132 | BCL at AVL | Match Report | |
| 10 | 131 | BAR at AVL | Match Report | |
| 10 | 130 | ASM at AVL | Match Report | |
| 10 | 129 | AVL at AVA | Match Report | 3(8) |
| 10 | 128 | ASM at AVA | Match Report | |
| 9 | 127 | PEX at AVA | Match Report | |
| 9 | 126 | AVA at WRR | Match Report | 6(6) |
| 9 | 125 | LOR at WRR | Match Report | |
| 9 | 124 | BAR at WRR | Match Report | |
| 9 | 123 | PEX at WRR | Match Report | |
| 9 | 122 | HAZ at WRR | Match Report | |
| 9 | 121 | BCL at WRR | Match Report | |
| 9 | 120 | WRR at KM | Match Report | 7(17) |
| 9 | 119 | PEX at KM | Match Report | |
| 9 | 118 | BAR at KM | Match Report | |
| 9 | 117 | DVV at KM | Match Report | |
| 9 | 116 | ASM at KM | Match Report | |
| 9 | 115 | OLY at KM | Match Report | |
| 9 | 114 | BCL at KM | Match Report | |
| 8 | 113 | KM at AVL | Match Report | 12(14) |
| 8 | 112 | AVA at AVL | Match Report | |
| 8 | 111 | PEX at AVL | Match Report | |
| 8 | 110 | BAR at AVL | Match Report | |
| 8 | 109 | TUC at AVL | Match Report | |
| 8 | 108 | ASM at AVL | Match Report | |
| 8 | 107 | OLY at AVL | Match Report | |
| 8 | 106 | DVV at AVL | Match Report | |
| 8 | 105 | BAR at AVL | Match Report | |
| 8 | 104 | PEX at AVL | Match Report | |
| 8 | 103 | ASM at AVL | Match Report | |
| 8 | 102 | SCM at AVL | Match Report | |
| 8 | 101 | AVL at GM | Match Report | 12(16) |
| 8 | 100 | SCM at GM | Match Report | |
| 7 | 99 | GB at GM | Match Report | |
| 7 | 98 | AVL at GM | Match Report | |
| 7 | 97 | ASM at GM | Match Report | |
| 7 | 96 | BAR at GM | Match Report | |
| 7 | 95 | LOR at GM | Match Report | |
| 7 | 94 | KM at GM | Match Report | |
| 7 | 93 | PEX at GM | Match Report | |
| 7 | 92 | WRR at GM | Match Report | |
| 7 | 91 | SCM at GM | Match Report | |
| 7 | 90 | MLB at GM | Match Report | |
| 7 | 89 | GM at OLY | Match Report | 2(2) |
| 7 | 88 | MLB at OLY | Match Report | |
| 6 | 87 | AVA at AC | Match Report | 4(4) |
| 6 | 86 | MLB at AC | Match Report | |
| 6 | 85 | LOR at AC | Match Report | |
| 6 | 84 | ASM at AC | Match Report | |
| 6 | 83 | AC at PAL | Match Report | 1(1) |
| 6 | 82 | PAL at DVV | Match Report | 1(1) |
| 6 | 81 | DVV at AVA | Match Report | 2(5) |
| 6 | 80 | GM at AVA | Match Report | |
| 6 | 79 | AVA at GB | Match Report | 2(5) |
| 6 | 78 | PNX at GB | Match Report | |
| 6 | 77 | GB at KM | Match Report | 10(10) |
| 6 | 76 | ASM at KM | Match Report | |
| 6 | 75 | DVV at KM | Match Report | |
| 5 | 74 | NFG at KM | Match Report | |
| 5 | 73 | LOR at KM | Match Report | |
| 5 | 72 | AVA at KM | Match Report | |
| 5 | 71 | MLB at KM | Match Report | |
| 5 | 70 | LAN at KM | Match Report | |
| 5 | 69 | PNX at KM | Match Report | |
| 5 | 68 | PAL at KM | Match Report | |
| 5 | 67 | KM at WAM | Match Report | 1(18) |
| 5 | 66 | WAM at MLB | Match Report | 7(11) |
| 5 | 65 | AVA at MLB | Match Report | |
| 5 | 64 | BAR at MLB | Match Report | |
| 5 | 63 | ASM at MLB | Match Report | |
| 5 | 62 | GB at MLB | Match Report | |
| 5 | 61 | KM at MLB | Match Report | |
| 4 | 60 | MMF at MLB | Match Report | |
| 4 | 59 | MLB at PNX | Match Report | 8(8) |
| 4 | 58 | PAL at PNX | Match Report | |
| 4 | 57 | NFG at PNX | Match Report | |
| 4 | 56 | ONS at PNX | Match Report | |
| 4 | 55 | TH at PNX | Match Report | |
| 4 | 54 | AVA at PNX | Match Report | |
| 4 | 53 | MMF at PNX | Match Report | |
| 4 | 52 | ONS at PNX | Match Report | |
| 4 | 51 | PNX at ASM | Match Report | 2(3) |
| 4 | 50 | GB at ASM | Match Report | |
| 4 | 49 | ASM at MMF | Match Report | 4(4) |
| 4 | 48 | GB at MMF | Match Report | |
| 4 | 47 | ONS at MMF | Match Report | |
| 4 | 46 | PNX at MMF | Match Report | |
| 4 | 45 | MMF at IFS | Match Report | 4(4) |
| 3 | 44 | WS at IFS | Match Report | |
| 3 | 43 | WAM at IFS | Match Report | |
| 3 | 42 | PAL at IFS | Match Report | |
| 3 | 41 | IFS at AVL | Match Report | 2(2) |
| 3 | 40 | WS at AVL | Match Report | |
| 3 | 39 | AVL at GB | Match Report | 3(3) |
| 3 | 38 | WS at GB | Match Report | |
| 3 | 37 | TH at GB | Match Report | |
| 3 | 36 | GB at WAM | Match Report | 13(17) |
| 3 | 35 | TH at WAM | Match Report | |
| 3 | 34 | AVA at WAM | Match Report | |
| 3 | 33 | AVL at WAM | Match Report | |
| 3 | 32 | PAL at WAM | Match Report | |
| 3 | 31 | MMF at WAM | Match Report | |
| 3 | 30 | IFS at WAM | Match Report | |
| 3 | 29 | ONS at WAM | Match Report | |
| 2 | 28 | MMF at WAM | Match Report | |
| 2 | 27 | POR at WAM | Match Report | |
| 2 | 26 | ASM at WAM | Match Report | |
| 2 | 25 | WS at WAM | Match Report | |
| 2 | 24 | GB at WAM | Match Report | |
| 2 | 23 | WAM at MLB | Match Report | 4(4) |
| 2 | 22 | GB at MLB | Match Report | |
| 2 | 21 | ASM at MLB | Match Report | |
| 2 | 20 | PAL at MLB | Match Report | |
| 2 | 19 | MLB at NFG | Match Report | 6(6) |
| 2 | 18 | GB at NFG | Match Report | |
| 2 | 17 | ASM at NFG | Match Report | |
| 2 | 16 | PAL at NFG | Match Report | |
| 1 | 15 | ZBM at NFG | Match Report | |
| 1 | 14 | WS at NFG | Match Report | |
| 1 | 13 | NFG at WAM | Match Report | 4(4) |
| 1 | 12 | AVA at WAM | Match Report | |
| 1 | 11 | ZBM at WAM | Match Report | |
| 1 | 10 | WS at WAM | Match Report | |
| 1 | 9 | WAM at AVA | Match Report | 1(3) |
| 1 | 8 | AVA at WS | Match Report | 1(1) |
| 1 | 7 | WS at GM | Match Report |
2(4) |
| 1 | 6 | AVA at GM | Match Report | |
| 1 | 5 | GM at AVA | Match Report |
2(2) |
| 1 | 4 | WS at AVA | Match Report | |
| 1 | 3 | AVA at GM | Match Report |
2(2) |
| 1 | 2 | WS at GM | Match Report | |
| 1 | 1 |
GM at ASM |
1(1) | |